<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Data Analysis Center &#187; Emergency Planning and Management</title>
	<atom:link href="http://edac.unm.edu/wordpress/category/topics/emergency-planning-and-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://edac.unm.edu/wordpress</link>
	<description>Geospatial applications, data, analysis, and knowledge</description>
	<lastBuildDate>Thu, 21 May 2009 17:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>UNM Pre-Disaster Mitigation Planning</title>
		<link>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:31:15 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Emergency Planning and Management]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[Project Overviews]]></category>
		<category><![CDATA[UNM Pre-Disaster Mitigation Planning]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=99</guid>
		<description><![CDATA[<br/>On behalf of the University, EDAC applied for and received a Pre-Disaster Mitigation grant.  The grant provides funds for pre-disaster mitigation planning and projects. The mitigation plan is a demonstration of the commitment to reduce risks from natural hazards and serves as a guide for decision makers as they commit resources.
]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floodplain Map Modernization Program</title>
		<link>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:19:00 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EDAC Programs]]></category>
		<category><![CDATA[Emergency Planning and Management]]></category>
		<category><![CDATA[FEMA Map Modernization Program]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[Project Overviews]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=97</guid>
		<description><![CDATA[<br/>EDAC, in cooperation with the New Mexico Department of Homeland Security and Emergency Management (DHSEM), continues the partnership among state and Federal agencies, local communities, tribal entities, and professional associations to assess, inventory, acquire, and distribute data supporting coordination, planning, and development of floodplain mapping, as stated in New Mexico’s Map Modernization Management Support (MMMS) [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
