<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Data Analysis Center &#187; Completed Projects</title>
	<atom:link href="http://edac.unm.edu/wordpress/category/projects/completed-projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://edac.unm.edu/wordpress</link>
	<description>Geospatial applications, data, analysis, and knowledge</description>
	<lastBuildDate>Thu, 21 May 2009 17:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>EDAC Demonstrates New WMS to KML Conversion Service</title>
		<link>http://edac.unm.edu/wordpress/2009/01/edac-demonstrates-new-wms-to-kml-conversion-service/</link>
		<comments>http://edac.unm.edu/wordpress/2009/01/edac-demonstrates-new-wms-to-kml-conversion-service/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 20:18:57 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[ESIP WMS-KML Conversion]]></category>
		<category><![CDATA[Information Technology]]></category>
		<category><![CDATA[Information Technology Program]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=111</guid>
		<description><![CDATA[<br/>With support from the ESIP Federation EDAC developed a basic conversion capability that allows for the automated generation of KML (viewable in Google Earth and other KML clients) from the service metadata for an Open Geospatial Consortium (OGC) Web Map Service (WMS) that provides access to the map layers advertised by that service. This conversion service requires [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2009/01/edac-demonstrates-new-wms-to-kml-conversion-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico LUCA Undercount Analysis</title>
		<link>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:48:57 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[NM LUCA Undercount Analysis]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Remote Sensing Program]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=100</guid>
		<description><![CDATA[<br/>EDAC, using digital aerial imagery, produced housing unit counts in ten of the most historically undercounted counties in New Mexico.  EDAC, in collaboration with UNM’s Bureau of Business and Economic Research (BBER) and under contract to the NM Department of Finance and Administration, addressed the population undercount in the Local Update of Census Addresses (LUCA) [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
