<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth Data Analysis Center &#187; GIS Program</title>
	<atom:link href="http://edac.unm.edu/wordpress/category/edac-programs/gis-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://edac.unm.edu/wordpress</link>
	<description>Geospatial applications, data, analysis, and knowledge</description>
	<lastBuildDate>Thu, 21 May 2009 17:52:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Mexico LUCA Undercount Analysis</title>
		<link>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:48:57 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Completed Projects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[NM LUCA Undercount Analysis]]></category>
		<category><![CDATA[Remote Sensing]]></category>
		<category><![CDATA[Remote Sensing Program]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=100</guid>
		<description><![CDATA[<br/>EDAC, using digital aerial imagery, produced housing unit counts in ten of the most historically undercounted counties in New Mexico.  EDAC, in collaboration with UNM’s Bureau of Business and Economic Research (BBER) and under contract to the NM Department of Finance and Administration, addressed the population undercount in the Local Update of Census Addresses (LUCA) [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/new-mexico-luca-undercount-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UNM Pre-Disaster Mitigation Planning</title>
		<link>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:31:15 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Emergency Planning and Management]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[Project Overviews]]></category>
		<category><![CDATA[UNM Pre-Disaster Mitigation Planning]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=99</guid>
		<description><![CDATA[<br/>On behalf of the University, EDAC applied for and received a Pre-Disaster Mitigation grant.  The grant provides funds for pre-disaster mitigation planning and projects. The mitigation plan is a demonstration of the commitment to reduce risks from natural hazards and serves as a guide for decision makers as they commit resources.
]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/unm-pre-disaster-mitigation-planning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Floodplain Map Modernization Program</title>
		<link>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 16:19:00 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[EDAC Programs]]></category>
		<category><![CDATA[Emergency Planning and Management]]></category>
		<category><![CDATA[FEMA Map Modernization Program]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[Project Overviews]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=97</guid>
		<description><![CDATA[<br/>EDAC, in cooperation with the New Mexico Department of Homeland Security and Emergency Management (DHSEM), continues the partnership among state and Federal agencies, local communities, tribal entities, and professional associations to assess, inventory, acquire, and distribute data supporting coordination, planning, and development of floodplain mapping, as stated in New Mexico’s Map Modernization Management Support (MMMS) [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/floodplain-map-modernnization-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mexico Environmental Public Health Tracking (EPHT) Program</title>
		<link>http://edac.unm.edu/wordpress/2008/10/new-mexico-environmental-public-health-tracking-epht-program/</link>
		<comments>http://edac.unm.edu/wordpress/2008/10/new-mexico-environmental-public-health-tracking-epht-program/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 15:32:57 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[Active Projects]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[EDAC Programs]]></category>
		<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[Information Technology Program]]></category>
		<category><![CDATA[NM EPHT Implementation]]></category>
		<category><![CDATA[Project Overviews]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=95</guid>
		<description><![CDATA[<br/>In 2008 the New Mexico Department of Health (NMDOH) completed the second year of a five-year Centers for Disease Control and Prevention (CDC) cooperative agreement to develop an Environmental Public Health Tracking (EPHT) program.  The CDC program&#8217;s purpose is to provide state health departments with resources to implement statewide networks that integrate data sets, [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/10/new-mexico-environmental-public-health-tracking-epht-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USArray ArcView Application (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/usarray-arcview-application-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/usarray-arcview-application-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:26:49 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=66</guid>
		<description><![CDATA[<br/>This customized ArcView application enables users to         select sites for seismometers and monitor their progress.  The         USArray is a proposed array of seismometers to cover the United States         and gather readings [...]]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/usarray-arcview-application-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privately Owned Wooded Areas in NM (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/privately-owned-wooded-areas-in-nm-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/privately-owned-wooded-areas-in-nm-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:22:05 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=64</guid>
		<description><![CDATA[<br/>Privately owned wooded areas in New Mexico (GIS Sample Product)

]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/privately-owned-wooded-areas-in-nm-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surface Domestic Water Supplies (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/surface-domestic-water-supplies-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/surface-domestic-water-supplies-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:20:11 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=62</guid>
		<description><![CDATA[<br/>Domestic water supplies that rely on surface         water in New Mexico (GIS Sample Product)

]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/surface-domestic-water-supplies-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Union ATMs (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/credit-union-atms-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/credit-union-atms-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:17:14 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=60</guid>
		<description><![CDATA[<br/>Locations of Credit Union ATMs and numbers of         members by zip code in 2000, in New Mexico (GIS Sample Product)

]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/credit-union-atms-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NM Projected Population Growth (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/nm-projected-population-growth-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/nm-projected-population-growth-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:08:29 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=58</guid>
		<description><![CDATA[<br/>Projected population growth rate by county for         New Mexico, 2000 to 2020 (GIS Sample Product)

]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/nm-projected-population-growth-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cougar Harvest Map (Sample Product)</title>
		<link>http://edac.unm.edu/wordpress/2008/06/cougar-harvest-map-sample-product/</link>
		<comments>http://edac.unm.edu/wordpress/2008/06/cougar-harvest-map-sample-product/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 21:06:24 +0000</pubDate>
		<dc:creator>Karl Benedict</dc:creator>
				<category><![CDATA[GIS Program]]></category>
		<category><![CDATA[GIS/GPS]]></category>

		<guid isPermaLink="false">http://edac.unm.edu/wordpress/?p=56</guid>
		<description><![CDATA[<br/>Cougar Harvest Map for the New Mexico Department of         Game and Fish (GIS Sample Product)

]]></description>
		<wfw:commentRss>http://edac.unm.edu/wordpress/2008/06/cougar-harvest-map-sample-product/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
